Updated Weight Loss and Measurements
So, like I posted back in June of 2009, I have added my Currant Measurements.It is interesting to look back and see where I was and I h ave been very honest and forth coming about my weight and where I am right now. It helps me see that I do still have work that I still need to accomplish, but it also lets me see what I have accomplished, So My currant weight and measurements are in RED....
Kari's Weight Loss total = 124 lbs
Starting weight - 359lbs 4-30-09Surgery Weight - 317lbs 5-06-09
Currant weight - 235lbs 2-25-11
Goal Weight - 165lbs Pending 70 more to go
Kari's Measurements
Neck = *16* - 5/06/09 *14* - 6/06/09 *13* - 7/15/09 *12* - 2/25/11
Arms= *23* - 5/05/09 *21* - 6/06/09 *20* - 7/15/09 *14* - 2/25/11
Chest = *56* - 5/06/09 *52* - 6/06/09 *50* - 7/15/09 *44* - 2/25/11
Waist = *50* - 5/06/09 *48* - 6/06/09 *45* - 7/15/09 *38* - 2/25/11
Thighs= *32* - 5/05/09 *29* - 6/06/09 *28* - 7/15/09 *23* - 2/25/11
Hips = *59*- 5/06/09 *56* - 6/06/09 *55* - 7/15/09 *42* - 2/25/11
Arms= *23* - 5/05/09 *21* - 6/06/09 *20* - 7/15/09 *14* - 2/25/11
Chest = *56* - 5/06/09 *52* - 6/06/09 *50* - 7/15/09 *44* - 2/25/11
Waist = *50* - 5/06/09 *48* - 6/06/09 *45* - 7/15/09 *38* - 2/25/11
Thighs= *32* - 5/05/09 *29* - 6/06/09 *28* - 7/15/09 *23* - 2/25/11
Hips = *59*- 5/06/09 *56* - 6/06/09 *55* - 7/15/09 *42* - 2/25/11
I am working on 165 pounds for my 40th Birthday in July 2011.